Sign up to our Newsletter for the latest updates and deals
Allow marketing communications
Code: R010
Code: 105AD
Code: RB187
Code: KM014
Code: DC002
Code: RW1236
Code: IDL03
Code: RW937
Code: RW1228
Code: 611BB
Code: EGL46
Code: EGL05
Code: RW521
Code: 160BB
Code: RBC0988
Code: 846AD
Code: GC23
Code: RW570
Code: JEN05
Code: EGL29
Code: D54
Code: JEN12
Code: JOB170
Code: RB00811
Code: JOB93
Code: 711BB
Code: RW802
Code: RW327
Code: RW951
Code: RW926
Code: RW323
Code: JEN1002
Code: RW903
Code: RW1143
Code: RW1259
Code: JOB138
Code: JOB225
Code: RW1088
Code: RB089
Code: RW1220
Code: RW1276
Code: JOB212
Code: RW299
Code: GIA23
Code: JEN24
Code: EGL54
Code: KM049
Code: JOB2003
Code: EGL71
Code: RW048
Code: JOB153
Code: DC142
Code: JOB2001
Code: GIA34
Code: KM011
Code: RW308
Code: RW850
Code: RW348
Bracelets
Pendants
Rings
White gold
Yellow gold
Rose gold
Platinum
Kirsten Drew Jewellery
Charms
Ring Size Guide
Diamond Guide
Need help? Contact an Expert
Solitaire
Sidestone
Halo
Three Stone
For Her
For Him
White Gold
Rose Gold
Yellow Gold
Round
Radiant
Emerald
Heart
Princess
Marquise
Cushion
Pear
Asscher
Need Help? Contact an Expert
Diamonds
Round Brilliant Diamond
5.68 mm (5.65 mm - 5.72 mm) 0.751 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
0.345 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
0.346 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
4.38mm - 4.38 x 2.90mm 0.35 CT | VS2 Clarity | Good Cut | GIA
5.91mm -5.95x 3.67mm 0.8 CT | VS2 Clarity | Very Good Cut | GIA
4.70mm 0.367 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
6.13mm - 6.17mm 0.821 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
5.99mm - 6.04mm 0.836 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
6.46mm (6.43mm - 6.50mm) 0.906 CT | VS2 Clarity | Good Cut | E.G.L. SA
4.66mm - 4.70mm 0.38 CT | VS2 Clarity | Excellent Cut | E.G.L. SA
4.75mm 4.71mm - 4.79mm 0.39 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
0.912 CT | VS2 Clarity | Very Good Cut | DIA
6.41mm (6.40mm - 6.42mm) 0.925 CT | VS2 Clarity | Excellent Cut | E.G.L. SA
4.88mm (4.85mm - 4.90mm) 0.401 CT | VS2 Clarity | Good Cut | E.G.L. SA
6.30 - 6.32mm 0.935 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
4.84mm - 4.89mm 0.412 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
6.29mm - 6.34mm 1.006 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
6.33mm (6.31mm - 6.35mm) 1.008 CT | VS2 Clarity | Excellent Cut | E.G.L. SA
5.06mm - 5.13mm 0.451 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
0.46 CT | VS2 Clarity | Very Good Cut | IDL
5.17mm - 5.20mm (5.18mm) 0.483 CT | VS2 Clarity | Good Cut | E.G.L. SA
6.17 - 6.27 1.017 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
5.25mm (5.23mm - 5.27mm) 0.494 CT | VS2 Clarity | Good Cut | E.G.L. SA
0.498 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?
Email address *Required
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Register