Sign up to our Newsletter for the latest updates and deals
Allow marketing communications
Code: RW1066
Code: GIA23
Code: EGL53
Code: RW1146
Code: JOB225
Code: RW875
Code: RW308
Code: RW343
Code: JOB117
Code: KM014
Code: RW942
Code: JOB161
Code: RW811
Code: RW1220
Code: JOB135
Code: RB0054
Code: RW1193
Code: JOB92
Code: RBC0590
Code: RW763
Code: RB159
Code: RW327
Code: JOB259
Code: RBC0327
Code: JOB1006
Code: JEN26
Code: RB3116
Code: RW954
Code: RB101
Code: RW539
Code: RW1045
Code: JOB31
Code: JEN28
Code: R046
Code: RW935
Code: RW818
Code: JOB231
Code: RW804
Code: KM058
Code: JOB55
Code: JOB91
Code: JOB1001
Code: RW757
Code: 173BB
Code: EGL54
Code: RB00333
Code: JEN10
Code: DC002
Code: JEN18
Code: JOB207
Bracelets
Pendants
Rings
White gold
Yellow gold
Rose gold
Platinum
Kirsten Drew Jewellery
Charms
Ring Size Guide
Diamond Guide
Need help? Contact an Expert
Solitaire
Sidestone
Halo
Three Stone
For Her
For Him
White Gold
Rose Gold
Yellow Gold
Round
Radiant
Emerald
Heart
Princess
Marquise
Cushion
Pear
Asscher
Need Help? Contact an Expert
Diamonds
Round Brilliant Diamond
5.65mm (5.51mm - 5.72mm) 0.642 CT | VS1 Clarity | Good Cut | E.G.L. SA
7.68 - 7.77mm 1.52 CT | VS1 Clarity | Good Cut | E.G.L. SA
5.74mm 0.66 CT | VVS2 Clarity | Good Cut | E.G.L. SA
7.62 - 7.69mm 1.538 CT | VS2 Clarity | Good Cut | E.G.L. SA
0.66 CT | SI3 Clarity | Good Cut | E.G.L. SA
5.76mm (5.73mm - 5.78mm) 0.661 CT | SI1 Clarity | Good Cut | E.G.L. SA
7.79 1.612 CT | VS1 Clarity | Good Cut | E.G.L. SA
8.19 mm (8.14 mm - 8.22 mm) 1.882 CT | I1 Clarity | Good Cut | E.G.L. SA
5.81 - 5.88 0.697 CT | VVS2 Clarity | Good Cut | E.G.L. SA
5.70 - 5.89 0.714 CT | SI2 Clarity | Good Cut | E.G.L. SA
4.51 - 4.56MM x 2.70mm 0.34 CT | SI2 Clarity | Good Cut | GIA
4.38mm - 4.38 x 2.90mm 0.35 CT | VS2 Clarity | Good Cut | GIA
6.16 - 6.23mm 0.816 CT | VVS2 Clarity | Good Cut | E.G.L. SA
6.25mm (6.22mm - 6.27mm) 0.846 CT | VVS2 Clarity | Good Cut | E.G.L. SA
6.40 - 6.44mm 0.89 CT | SI2 Clarity | Good Cut | E.G.L. SA
6.46mm (6.43mm - 6.50mm) 0.906 CT | VS2 Clarity | Good Cut | E.G.L. SA
6.04mm 0.915 CT | SI3 Clarity | Good Cut | DIA
4.88mm (4.85mm - 4.90mm) 0.401 CT | VS2 Clarity | Good Cut | E.G.L. SA
4.85mm (4.78mm - 4.93mm) 0.405 CT | I1 Clarity | Good Cut | IDL
6.45mm (6.43mm - 6.47mm) 0.96 CT | VVS1 Clarity | Good Cut | E.G.L. SA
6.57 - 6.65mm 0.988 CT | VS1 Clarity | Good Cut | E.G.L. SA
6.14mm - 6.22mm x 3.94mm 1 CT | SI2 Clarity | Good Cut | GIA
6.16mm 1.007 CT | SI3 Clarity | Good Cut | E.G.L. SA
6.10 - 6.21 1.01 CT | VVS2 Clarity | Good Cut | E.G.L. SA
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?
Email address *Required
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Register