Sign up to our Newsletter for the latest updates and deals
Allow marketing communications
Code: RW440
Code: JOB176
Code: RW308
Code: RW1243
Code: GC23
Code: RW803
Code: JOB257
Code: RW1088
Code: 711BB
Code: RW911
Code: RBC0318
Code: GIA35
Code: JEN12
Code: RW951
Code: EM02
Code: JVH004
Code: DC002
Code: GIA34
Code: 548DA
Code: RW381
Code: RW1080
Code: EGL001
Code: 846AD
Code: 825AD
Code: RBC935
Code: JOB209
Code: RW1082
Code: RB187
Code: JOB239
Code: RB3116
Code: RW416
Code: JOB45
Code: KM045
Code: RW311
Code: KM030
Code: RW564
Code: RW850
Code: JOB235
Code: 402BB
Code: RW048
Code: RW049
Code: EGL52
Code: D54
Code: RB0054
Code: RW234
Code: EGL35
Code: RW1097
Code: RB066
Code: RW634
Code: RW9676b
Code: JOB131
Code: JEN08
Code: RB089
Bracelets
Pendants
Rings
White gold
Yellow gold
Rose gold
Platinum
Kirsten Drew Jewellery
Charms
Ring Size Guide
Diamond Guide
Need help? Contact an Expert
Solitaire
Sidestone
Halo
Three Stone
For Her
For Him
White Gold
Rose Gold
Yellow Gold
Round
Radiant
Emerald
Heart
Princess
Marquise
Cushion
Pear
Asscher
Need Help? Contact an Expert
Diamonds
Round Brilliant Diamond
6.99 - 7.05MM 1.305 CT | VVS2 Clarity | Very Good Cut | E.G.L. SA
5.44mm (5.43mm - 5.45mm) 0.602 CT | SI2 Clarity | Very Good Cut | E.G.L. SA
4.44mm 0.314 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
0.315 CT | SI2 Clarity | Very Good Cut | E.G.L. SA
0.608 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
0.316 CT | VS1 Clarity | Very Good Cut | E.G.L. SA
5.55mm (5.53mm - 5.58mm) 0.611 CT | VVS2 Clarity | Very Good Cut | DIA
1.385 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
180610422/121057 0.316 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
7.37 - 7.42mm 1.395 CT | VS1 Clarity | Very Good Cut | E.G.L. SA
0.317 CT | SI2 Clarity | Very Good Cut | E.G.L. SA
5.50mm 0.613 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
4.40mm 0.317 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
5.42MM- 5.48MM 0.614 CT | SI2 Clarity | Very Good Cut | E.G.L. SA
7.25 - 7.32mm 1.408 CT | VS1 Clarity | Very Good Cut | E.G.L. SA
0.317 CT | SI1 Clarity | Very Good Cut | E.G.L. SA
5.55 - 5.59 0.614 CT | VS1 Clarity | Very Good Cut | JCSA
7.08MM - 7.16mm 1.41 CT | VVS2 Clarity | Very Good Cut | E.G.L. SA
0.318 CT | SI2 Clarity | Very Good Cut | E.G.L. SA
7.26 - 7.31mm 1.426 CT | I2 Clarity | Very Good Cut | E.G.L. SA
4.40mm - 4.44mm 0.318 CT | SI2 Clarity | Very Good Cut | E.G.L. SA
5.29mm - 5.37mm 0.616 CT | SI1 Clarity | Very Good Cut | E.G.L. SA
0.625 CT | SI3 Clarity | Very Good Cut | E.G.L. SA
7.19mm (7.14mm - 7.25mm) 1.504 CT | SI2 Clarity | Very Good Cut | E.G.L. SA
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?
Email address *Required
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Register