Sign up to our Newsletter for the latest updates and deals
Allow marketing communications
Code: RW1073
Code: RW539
Code: 825AD
Code: JOB25
Code: KM064
Code: JEN12
Code: JOB231
Code: 405BB
Code: JOB005
Code: 559BB
Code: EN-0066
Code: EN-0078
Bracelets
Pendants
Rings
White gold
Yellow gold
Rose gold
Platinum
Kirsten Drew Jewellery
Charms
Ring Size Guide
Diamond Guide
Need help? Contact an Expert
Solitaire
Sidestone
Halo
Three Stone
For Her
For Him
White Gold
Rose Gold
Yellow Gold
Round
Radiant
Emerald
Heart
Princess
Marquise
Cushion
Pear
Asscher
Need Help? Contact an Expert
Diamonds
Princess Diamond
0.367 CT | SI1 Clarity | Very Good Cut | E.G.L. SA
0.371 CT | SI2 Clarity | Very Good Cut | E.G.L. SA
5.57mm x 5.26mm 0.904 CT | VS1 Clarity | Very Good Cut | E.G.L. SA
5.68mm x 5.05mm x 1.12mm 0.906 CT | VVS2 Clarity | Very Good Cut | E.G.L. SA
3.99mm x 3.81mm 0.38 CT | SI2 Clarity | Very Good Cut | E.G.L. SA
5.29mm x 5.07mm 0.914 CT | VS1 Clarity | Very Good Cut | E.G.L. SA
4.39mm x 3.94mm 0.401 CT | I1 Clarity | Very Good Cut | E.G.L. SA
4.29mm x 4.19mm 0.405 CT | I1 Clarity | Very Good Cut | E.G.L. SA
L:4.02 W;4.01 L/W:1.00 0.406 CT | VVS2 Clarity | Very Good Cut | E.G.L. SA
L:4.18mm W:4.17mm L/W1.00mm 0.41 CT | VVS1 Clarity | Very Good Cut | E.G.L. SA
L:5.52 W:5.35 0.982 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
L;4;13MM W;4.09MM L/W1.01MM 0.43 CT | VS1 Clarity | Very Good Cut | E.G.L. SA
L:4.14 W:4.00 L/W: 1.04 0.451 CT | SI1 Clarity | Very Good Cut | E.G.L. SA
5.18mmx5.18mm 1.01 CT | VVS2 Clarity | Excellent Cut | E.G.L. SA
L:5.62mm W:5.51mm L/W1.02mm 1.011 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
5.54 mm x 5.52 mm 1.013 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
L:4.16mm W:4.12 L/W:1.01 0.494 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
5.31mm x 5.30mm 1.027 CT | SI1 Clarity | Very Good Cut | E.G.L. SA
L:4.55mm W:4.39mm L/W:1.04mm 0.503 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
L: 4.19mm x W: 4.08mm x D: 3.26mm 0.506 CT | SI2 Clarity | Very Good Cut | E.G.L. SA
L:4.34mm W:4.30mm L/W:1.01 0.507 CT | VS1 Clarity | Very Good Cut | E.G.L. SA
L:4.60mm W:4.31mm L/W:1.07 0.512 CT | VS2 Clarity | Very Good Cut | E.G.L. SA
L4.26 W:4.05 L/W1.05 0.516 CT | VS1 Clarity | Very Good Cut | E.G.L. SA
3.80mm 0.204 CT | SI2 Clarity | Very Good Cut | E.G.L. SA
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?
Email address *Required
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Register